| Exceptional value meets smart design. The advertised price reflects the new Enhanced HST Rebate available to eligible purchasers, creating a rare opportunity to own a brand new home while this limited-time government incentive remains available. The Cedar is a cleverly designed 2-bedroom, 2-bathroom "Tiny Townhome" offering 888 sq ft of bright, efficient living space in the new COLD CREEK community by Port Picton Homes. The main floor features a welcoming open-concept layout where the kitchen, dining and living areas come together to create a warm and connected space perfect for everyday living or entertaining. Thoughtful details such as an attached garage and convenient powder room make this home both functional and stylish. Upstairs, the primary bedroom provides a cozy retreat complete with a walk-in closet and full bathroom. Downstairs, the finished lower level expands your living space with a second bedroom, full bathroom and laundry area, making it ideal for guests, family or flexible living arrangements. Located within walking distance of Picton's vibrant Main Street, Cold Creek offers the best of small-town living with modern amenities close at hand. The Cedar pairs smart design with quality craftsmanship in a compact yet comfortable layout ideal for first-time buyers, downsizers or anyone looking to enjoy the Prince Edward County lifestyle. |
| Price | $385,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 60 Hineman Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Upper Lake Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max Quinte Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Hallowell Ward |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |