| Set on a beautiful and private 1.6-acre country lot surrounded by mature trees, this three-bedroom bungalow offers the rare opportunity to personalize select colours, finishes and options as construction progresses. A spectacular long driveway creates an impressive approach to the home while providing exceptional privacy and a peaceful, serene setting. Thoughtfully designed for comfortable one-level living, this sprawling bungalow will feature bright, open living spaces and a beautiful covered rear porch, perfect for relaxing, entertaining and enjoying the surrounding natural landscape. The attached two-car garage also includes additional sq footage, providing more space for tools, hobbies, storage or weekend projects. With its combination of modern new construction, mature trees, generous outdoor space and a quiet country setting, Buyers who purchase during construction have the opportunity to customize colours, finishes and available options interior and exterior prior to the builder completing each applicable stage of the build. This home has a Tarion New Home Warranty, buyers can enjoy added confidence and peace of mind throughout the building process and beyond. A unique opportunity to enjoy the benefits of a brand-new home without giving up the privacy, space and character of an established country property. Renderings are for illustration purposes only and may not reflect the final finishes, features or completed appearance of the home. |
| Price | $875,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 5 Pollock Road , Trent Hills, K0K 3K0, Northumberland |
| Directions/Cross Streets: | Con 3 W & Pollock Road, north of Gummow Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Warkworth |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |