| Welcome to 8490 19th Sideroad, where exceptional craftsmanship meets refined country living on 10.109 private acres in prestigious King. Completely rebuilt from the ground up in 2014, this impressive custom bungalow offers approximately 6,400 sq ft of total living space, thoughtfully designed with timeless finishes, grand proportions, and uncompromising attention to detail. Soaring 10 to 11-ft ceilings, stained hardwood floors, crown moulding, pot lights, and an expansive open-concept layout create an immediate sense of luxury. At the heart of the home is an oversized chef's kitchen with stainless steel appliances, abundant cabinetry, and generous space for entertaining. The main level offers 3 impressive bedrooms, each with its own walk-in closet and private ensuite with heated floors, including one with a striking vaulted ceiling. The fully finished walk-out lower level is equally impressive, featuring 10-ft ceilings, heated floors, an additional bedroom, full bathroom, expansive recreation space, and large cantina. A 3-car garage offers exceptional space with roughed-in radiant floor heating. Outdoors, expansive concrete patios create the perfect setting for entertaining, complete with a custom-built wood-burning oven. Beyond the home, over 10 acres of predominantly level, open land unfold, framed by mature trees for privacy and featuring gentle natural contours. Ideal for agricultural use, recreation, or simply enjoying your own private countryside, the possibilities are exceptional. Freshly painted and impeccably maintained, this is a rare King estate offering space, privacy, and sophisticated country living. |
| Price | $3,299,999 |
| Taxes: | $9525.76 |
| Occupancy: | Owner |
| Address: | 8490 19TH Side Road , King, L0G 1T0, York |
| Directions/Cross Streets: | 19th Side Road & 12th Concession |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.04 | 16.43 | Large Window, Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 17.09 | 20.57 | Large Window, Combined w/Living, Hardwood Floor |
| Room 3 | Main | Family Ro | 14.6 | 20.53 | Large Window, Hardwood Floor, Overlooks Backyard |
| Room 4 | Main | Kitchen | 21.19 | 12.99 | Large Window, Pot Lights, Overlooks Backyard |
| Room 5 | Main | Foyer | 15.65 | 12.46 | W/O To Patio, Tile Floor, Pantry |
| Room 6 | Main | Primary B | 18.43 | 17.84 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Main | Bedroom 2 | 14.66 | 19.09 | 3 Pc Ensuite, Cathedral Ceiling(s), Walk-In Closet(s) |
| Room 8 | Main | Bedroom 3 | 13.58 | 14.66 | 3 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 9 | Main | Foyer | 11.41 | 7.84 | Large Closet, Tile Floor |
| Room 10 | Basement | Bedroom | 14.6 | 15.74 | Heated Floor, Large Closet, Large Window |
| Room 11 | Basement | Recreatio | 63.53 | 33.52 | Heated Floor, Large Window, Walk-Out |
| Room 12 | Basement | Cold Room | 13.32 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Main |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Main |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 3 | Main |
| Washroom Type 10 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEST SEEKERS INTERNATIONAL REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | King |
| Neighbourhood: | Rural King |
| Style: | Bungalow |
| Tax: | $9,525.76 |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |