| Welcome to this well-maintained 2+1 bedroom, 2 bath brick bungalow ideally located in the heart of Morrisburg. Set in a peaceful neighbourhood, this home offers an exceptional lifestyle with many amenities within walking distance including Morrisburg's waterfront park, churches, boat launch, walking paths, playground, schools, rink, dog park and golf. The backyard is a private oasis with deck, gardens and screened in area off the garage to bbq and entertain. Through the mud room you enter an updated eat-in kitchen that is both functional and inviting, featuring ample cabinetry and generous counter space. There is a bright spacious living room, large primary bedroom, 4pc bathrroom, laundry and second bedroom on the main floor. The lower level provides excellent additional living space with a family room warmed by a gas stove, a den which is currently used as a arts and crafts room (could be 4th bedroom), 3pc bath, workshop and 3rd bedroom. This home also features a detached garage, paved drive, front deck, natural gas heat and central air . Truly move-in ready, this home offers comfort, convenience, and a relaxed lifestyle in one of Morrisburg's more desirable locations. |
| Price | $469,900 |
| Taxes: | $2412.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 19 Orchard Way , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Orchard Way and Meikle |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.48 | 10 | |
| Room 2 | Main | Living Ro | 17.09 | 11.61 | |
| Room 3 | Main | Primary B | 16.6 | 13.51 | |
| Room 4 | Main | Bedroom 2 | 11.09 | 9.91 | |
| Room 5 | Main | Bathroom | 10.59 | 6.99 | |
| Room 6 | Basement | Family Ro | 25.09 | 13.28 | |
| Room 7 | Basement | Den | 11.09 | 10.89 | |
| Room 8 | Basement | Bedroom 3 | 12.6 | 12.3 | |
| Room 9 | Basement | Bathroom | 8.59 | 6.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | Bungalow |
| Tax: | $2,412 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |