| Great opportunity to live in this cute 2 bedroom, 1-4 piece bath and full basement bungalow in the Village of Barkway located just 20 minutes east of Gravenhurst. This home had substantial renovations done prior to 2019 including new kitchen, engineered hardwood floors upstairs, new bathroom, some windows, siding, roof and more. Drilled well, forced air oil furnace. Oversized single car garage/workshop attached. Secondary driveway, storage shed, pond and more! Lots of space for family gatherings and fun in the large backyard with pond. |
| Price | $450,000 |
| Taxes: | $1754.34 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1014 Ben Lake Road East Road , Gravenhurst, P1P 1R3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Barkway Road |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.01 | 12.76 | |
| Room 2 | Main | Kitchen | 17.74 | 13.32 | |
| Room 3 | Main | Primary B | 10.66 | 10.07 | Double Closet |
| Room 4 | Main | Bedroom 2 | 10.17 | 8.69 | |
| Room 5 | Main | Bathroom | 8.82 | 6.99 | 4 Pc Bath, Linen Closet |
| Room 6 | Main | Mud Room | 3.9 | 22.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Ryde |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,754.34 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |