| Situated on one of the most coveted streets in the prestigious Avenue Rd./Lawrence community, this exceptional residence offers refined living in a prime location. Featuring a spacious upgraded kitchen with breakfast area and walk-out to an oversized deck, the home is perfectly designed for both everyday living and effortless entertaining. Professionally landscaped front and rear gardens are enhanced by mature trees, lush greenery, and privacy hedges, creating a serene and private outdoor oasis. Ideally located within close proximity to top-rated schools, upscale shopping, restaurants, parks, transit, and major highways, offering an unparalleled lifestyle in one of Toronto's most desirable neighbourhoods. |
| Price | $2,988,000 |
| Taxes: | $13829.96 |
| Occupancy: | Vacant |
| Address: | 374 Glengarry Avenue , Toronto, M5M 1E8, Toronto |
| Directions/Cross Streets: | Avenue/ Lawrence |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 28.34 | 18.17 | Hardwood Floor, Combined w/Living |
| Room 2 | Main | Family Ro | 14.66 | 14.66 | Hardwood Floor |
| Room 3 | Main | Kitchen | 18.01 | 15.48 | Hardwood Floor |
| Room 4 | Main | Breakfast | 11.51 | 5.74 | Hardwood Floor |
| Room 5 | Second | Primary B | 17.65 | 14.66 | Broadloom, 5 Pc Ensuite, Juliette Balcony |
| Room 6 | Second | Bedroom 2 | 15.68 | 12.66 | Broadloom, 4 Pc Ensuite, Double Closet |
| Room 7 | Second | Bedroom 3 | 15.68 | 10 | Broadloom, Large Closet |
| Room 8 | Second | Bedroom 4 | 12.17 | 10 | Broadloom, Double Closet |
| Room 9 | Basement | Recreatio | 29.42 | 15.15 | W/O To Yard, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 3 | |
| Washroom Type 5 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Canadian Living Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Bedford Park-Nortown |
| Style: | 2-Storey |
| Tax: | $13,829.96 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |