| Experience modern living in this brand new 2-bed, 2-bath second level unit in the heart of Bloor/Spadina. Just 5 minute walk to two subway stations! (Spadina Station and Bathurst Station). Private access + individual AC/heating system + shared backyard space + ensuite laundry + Wifi + water heater included. Bright and spacious, offers 1,000 sq.ft. of living space, unit features high ceilings, floor-to-ceiling windows, pot lights throughout, and a sleek open concept kitchen with stainless steel appliances, gas burners, quartz countertops, and ample cabinetry. Both bedrooms are well-proportioned, offering a functional layout ideal for professionals, roommates, or couples looking for additional home office space. Gas and hydro separately metered. The property is currently in the final stages of construction and is expected to be ready for occupancy by August 20. Photos are from the third-level unit. Actual unit may vary slightly in layout and finishes. Some photos have been virtually enhanced. |
| Price | $3,590 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 269 Brunswick Avenue , Toronto, M5S 2M6, Toronto |
| Directions/Cross Streets: | Bloor St /Spadina Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Combined w/Dining, Laminate, Window Floor to Ceil | ||
| Room 2 | Main | Dining Ro | Combined w/Living, Laminate, Window Floor to Ceil | ||
| Room 3 | Main | Kitchen | Stainless Steel Appl, Centre Island, Backsplash | ||
| Room 4 | Main | Bedroom | Overlooks Backyard, 3 Pc Ensuite, Closet | ||
| Room 5 | Main | Bedroom 2 | 3 Pc Bath, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | University |
| Style: | 3-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |