| This Fantastic Home Is Located On One Of Leslieville's Most Desired Street's, A Buzzing & Vibrant Community (Think Street Parties & Neighbourhood Bbq's) That Just Happens To Be Nestled Between 2 Great Parks & All The Amenities. The Charm & Warmth Of This Light-Filled, Cozy Home Is Undeniable: Entertain Your Loved Ones From Your Open-Concept Main Floor While You Whip Up Delicious Feasts From The Comfort Of Your Upgraded Chef's Kitchen Featuring Gas Cooking, A B/In Pantry & High-End Appliances. Watch The Sun Set From The Comfort Of Your Walk-Out Deck Overlooking The Backyard & Delight In Knowing That Garage Parking Means Snow-Free Parking & an abundance of Storage. Spacious, Bright Bedrooms Provide The Perfect Space For Your Family To Grow In To. You're Steps From Gerrard Which Means Access To Some Of The City's most eclectic dining, Shopping & Entertainment. Aaa Schools, 24-Hr TTC Access & Loads Of Options For Quick Recovery In Case You Forget Your Wife's Anniversary. Face It Friends, This Is The One. |
| Price | $3,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 262 Highfield Road , Toronto, M4L 2V5, Toronto |
| Directions/Cross Streets: | Greenwood Ave & Gerrard St E |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.24 | 10.33 | Hardwood Floor, Open Concept, Window |
| Room 2 | Main | Dining Ro | 13.09 | 11.41 | Hardwood Floor, Open Concept, Window |
| Room 3 | Main | Kitchen | 13.84 | 10.33 | W/O To Deck, Modern Kitchen, Breakfast Bar |
| Room 4 | Second | Primary B | 14.24 | 11.32 | Hardwood Floor, Bay Window, Overlooks Frontyard |
| Room 5 | Second | Bedroom 2 | 10.59 | 8.92 | Hardwood Floor, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.33 | 8.5 | Hardwood Floor, Window, Overlooks Backyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |