| Featured on the Main Floor of the Marmora & Lake Inn B&B is this Turn-Key Restaurant, Ready for your Chef's Magic. Located midway between Toronto and Ottawa, it offers an Elegant Haven to Weary Travellers, and an Excellent Oppourtunity to Create Your Own Upscale Dining Experience and/or Operate a Ghost Kitchen. Other than your Own Knives & Recipes, there's very little needed. Ongoing B&B operation offers Additional Revenue Potential.805 Square Footage includes 426sf Dining Room, 183sf Main Kitchen & 196sf Prep Kitchen. The Patio Deck (included in the Lease) is an Additional 436sf. A separate 336sf Function Room is also Available for $75 per-occassion to give you over 1570sf of Space to operate. LCBO Licenced for 101. TMI, Heat and Utilites are Included within an Additional Rent of 15% of Gross Sales, keeping your Overhead to a Minimum. |
| Price | $2,500 |
| Minimum Rental Term: | 36 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Partial |
| Address: | 29 Bursthall Street , Marmora and Lake, K0K 2M0, Hastings |
| Postal Code: | K0K 2M0 |
| Province/State: | Hastings |
| Legal Description: | LT 13 W/S BURSTHALL ST 14 W/S BURSTALL S |
| Directions/Cross Streets: | Hwy 7 & 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Service |
| Use: | Hospitality/Food Related |
| Building Percentage: | F |
| Total Area: | 805.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 100+ |
| Business/Building Name: | Marmora & Lake Inn B&B |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Seats: | 84 |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK EASTERN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hastings |
| Municipality: | Marmora and Lake |
| Neighbourhood: | Marmora Ward |
| Approximate Age: | 100+ |
| Fireplace: | N |