| Welcome to this detached two-storey home located on sought after Fairfield Rd, steps to Northern Secondary School. The bright, open-concept living and dining area offers hardwood floors and a walkout to the backyard, creating a comfortable space for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, and window overlooking the back while the finished basement provides additional living space. A detached garage adds extra parking and storage. shopping, Yonge Street, restaurants, the subway and public transit. Carpets to be replaced prior to occupancy. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 59 Fairfield Road , Toronto, M4P 1S9, Toronto |
| Directions/Cross Streets: | Mount Pleasant and Eglinton Ave E |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | |||
| Room 2 | Main | Dining Ro | 10.99 | 9.25 | Hardwood Floor, W/O To Yard, Ceiling Fan(s) |
| Room 3 | Main | Kitchen | 9.68 | 8.5 | Tile Floor, Stainless Steel Appl, Overlooks Backyard |
| Room 4 | Second | Primary B | 12.76 | 10.76 | Hardwood Floor, Closet, Ceiling Fan(s) |
| Room 5 | Second | Bedroom | 10.43 | 10.17 | Ceiling Fan(s), Hardwood Floor, Closet |
| Room 6 | Second | Bedroom | 9.68 | 9.09 | Closet, Hardwood Floor, Ceiling Fan(s) |
| Room 7 | Basement | Recreatio | 18.01 | 11.15 | Pot Lights, 3 Pc Bath, W/W Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |