| Open concept 2-bed + den, 2-bath unit at Tridel's Grand Ovation offers beautiful unobstructed skyline views.Located in Mississauga's City Centre, it is within walking distance from Square one mall, dining, and transit. It features modern upgrades, California shutters and a flexible den, perfect for a third bedroom or office. Easy Access Io Hwys. Includes 1 underground Parking Spot. All Electric Light Fixtures, Window Coverings, Washer & Dryer. stainless Steel Fridge, Stove, B/I Dishwasher. |
| Price | $620,000 |
| Taxes: | $3815.00 |
| Occupancy: | Tenant |
| Address: | 330 Burnhamthorpe Road West , Mississauga, L5B 0E1, Peel |
| Postal Code: | L5B 0E1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario & Burnhamthorpe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.48 | 13.28 | Laminate, W/O To Balcony, California Shutters |
| Room 2 | Main | Kitchen | 10 | 8 | Laminate, Granite Counters, Stainless Steel Appl |
| Room 3 | Main | Primary B | 12 | 10.99 | Broadloom, 4 Pc Ensuite |
| Room 4 | Main | Bedroom 2 | 10 | 9.48 | Broadloom, Double Closet, California Shutters |
| Room 5 | Main | Den | 9.48 | 8.99 | Laminate, Glass Doors, California Shutters |
| Room 6 | Main | Bathroom | 4 Pc Ensuite | ||
| Room 7 | Main | Bathroom | Tile Ceiling |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Tax: | $3,815 |
| Maintenance Fee: | $778.2 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |