| ** Price reflects HST rebate credits for qualifying buyers; subject to eligibility. ** Welcome to the stunning Castleview Model by Melanie Construction, a beautifully crafted 2025-built home that showcases exceptional design, premium finishes, and countless upgrades throughout. Previously serving as the builder's model home, this impressive property is move-in ready and offers the perfect blend of luxury, comfort, and functionality. Step inside to a bright and inviting foyer that leads into a spectacular open-concept main floor. The heart of the home is the designer kitchen, featuring a large center island, quartz countertops, custom cabinetry, stylish finishes, and an impressive walk-in pantry offering abundant storage and organization. The spacious dining area flows seamlessly into the family room, highlighted by a striking gas fireplace and large windows that fill the space with natural light. A convenient powder room completes the main level. Upstairs, you'll find generously sized bedrooms designed with comfort in mind. The spacious primary suite is a true retreat, offering a large walk-in closet and a luxurious 5-piece ensuite featuring double sinks, a relaxing soaker tub, and a separate glass shower enclosure. The second-floor laundry room adds everyday convenience and is equipped with built-in cabinetry and a deep utility sink. Every detail of this home reflects quality craftsmanship, from the elegant flooring and designer lighting to the beautifully appointed bathrooms and upgraded finishes throughout. The oversized 3-car garage provides exceptional space for vehicles, storage, hobbies, or a workshop. Located in a desirable family-friendly community, this exceptional home offers the rare opportunity to own a builder's showcase property without the wait of new construction. Simply move in and enjoy luxury living from day one. |
| Price | $897,256 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1064 CHABLIS Crescent , Russell, K0A 1W0, Prescott and Rus |
| Lot Size: | 15.85 x 154.23 (Feet) |
| Directions/Cross Streets: | Ste Therese |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 11.97 | 10.99 | |
| Room 2 | Main | Living Ro | 15.38 | 12.99 | |
| Room 3 | Main | Dining Ro | 11.64 | 13.81 | |
| Room 4 | Main | Kitchen | 11.97 | 13.81 | Pantry |
| Room 5 | Second | Primary B | 15.48 | 12.99 | |
| Room 6 | Second | Bedroom | 10.99 | 11.97 | |
| Room 7 | Second | Bedroom | 14.07 | 10.14 | |
| Room 8 | Second | Bedroom | 14.07 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Lot Size: | 15.85 x 154.23(Feet) |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |