| OTTER LAKE OPPORTUNITY! 156 ft EASY ACCESS SHORELINE! ENJOY WESTERN SUNSET SKIES! .56 Acres of Privacy, Gradual slope to Water's Edge, Natural sandy base waterfront with excellent entry to water for great swimming, fishing, Boating for Miles on Spring Fed Otter. This 3 bedroom cottage bungalow offers spacious living room, sitting room, kitchen area, laundry, 3 pc bath, Ideal to renovate or enjoy as is; renovate/build later, Septic system, Hydro, Private drive right to back of the cottage, Year round road access via a municipal to private road kept open 4 seasons. Spacious bunkie with hydro ideal for guests & kids, Newer storage shed, Enjoy Tappattoo Resort, Full service 'Otter Lake Marina', Access into Little Otter/Foley Matheson Beach, Don't miss this Opportunity to be on Spring Fed Otter Lake! |
| Price | $699,000 |
| Taxes: | $1984.12 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 15 Schmidt Circle , Seguin, P2A 0B2, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | 400, Oastler Pk Dr, James Bay Junction Rd, Blue Lake/Salmon Lake Rd, Point Rd, Schmidt Cir |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 9.81 | |
| Room 2 | Main | Dining Ro | 9.58 | 9.38 | |
| Room 3 | Main | Kitchen | 10.5 | 7.81 | |
| Room 4 | Main | Bedroom | 8.99 | 7.61 | |
| Room 5 | Main | Bedroom | 7.71 | 7.61 | |
| Room 6 | Main | Bedroom | 7.71 | 7.61 | |
| Room 7 | Main | Bathroom | 5.71 | 4.99 | 3 Pc Bath |
| Room 8 | Main | Laundry | 8.99 | 3.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed, Aux Resi |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Arts Centre, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Seguin |
| Neighbourhood: | Seguin |
| Style: | Bungalow |
| Tax: | $1,984.12 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |