| Well-maintained by the same owner since 1952, a 3-bedroom, 2-bathroom home, lovingly cared for. Situated on a large corner lot, 88.88 x 101.95 feet, this property features a heated inground pool, attached garage, shed, nicely landscaped, ample parking, and a spacious yard perfect for family enjoyment and entertaining. The home offers solid construction and endless potential for updating to suit your style. Conveniently located close to schools, parks, shopping, transit, and major commuter routes, 401 & 407, Go station, Oshawa Centre, Oshawa Golf Club and Hospital. A rare opportunity to make this cherished family home your own. Breezeway walk from the garage to the house and basement. |
| Price | $749,888 |
| Taxes: | $5623.97 |
| Occupancy: | Owner |
| Address: | 83 Stevenson Road North , Oshawa, L1J 5M4, Durham |
| Directions/Cross Streets: | Stevenson Rd N & Creighton |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.19 | 13.28 | Broadloom |
| Room 2 | Ground | Dining Ro | 11.97 | 8.59 | Broadloom |
| Room 3 | Ground | Kitchen | 8.46 | 6.79 | Vinyl Floor, Galley Kitchen, Eat-in Kitchen |
| Room 4 | Ground | Primary B | 12.79 | 10.82 | Broadloom, W/O To Patio, Closet |
| Room 5 | Ground | Bedroom 2 | 9.71 | 8.86 | Hardwood Floor, Closet |
| Room 6 | Ground | Bedroom 3 | 9.71 | 6.56 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 22.57 | 19.94 | Broadloom, Wet Bar, Fireplace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $5,623.97 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |