| GREAT OPPORTUNITY to own a detached 3-bedroom, 2-bathroom home nestled on a quiet, family-friendly court in Brampton's desirable Central Park community. Conveniently located just minutes from Chinguacousy Park, Bramalea City Centre, schools, transit, and everyday amenities, this property offers exceptional potential at an affordable price for the first-time buyers, renovators, handymen, and investors. Surrounded by green spaces and recreation, the home also provides quick access to Highways 407, 427, and 410, making commuting a breeze. The landscaped front yard delivers excellent curb appeal with minimal maintenance, and the private driveway accommodates up to three vehicle. Offered at an attractive price point, this is a rare chance to own a detached home in a sought-after neighbourhood with endless potential. Don't miss this opportunity to create the home you've always envisioned. |
| Price | $575,000 |
| Taxes: | $4070.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6 Hector Court , Brampton, L6S 1P1, Peel |
| Directions/Cross Streets: | Central Park/Hector |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.79 | 16.14 | |
| Room 2 | Second | Primary B | 14.27 | 9.28 | |
| Room 3 | Second | Bedroom 2 | 11.94 | 8.63 | |
| Room 4 | Second | Bedroom 3 | 11.15 | 7.35 | |
| Room 5 | Main | Kitchen | 16.14 | 7.68 | |
| Room 6 | Basement | Recreatio | 16.07 | 15.61 | |
| Room 7 | Basement | Laundry | 12.27 | 7.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $4,070 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |