| Escape to your own piece of "Algonquin-style" wilderness at 15 Axe Lake, a private 3.3-acre estate lot within the exclusive gated community of Axe Lake Estates in the Parry Sound District. Surrounded by mature forest, rock outcrops and pristine northern landscape, this property offers exceptional privacy, a true back-to-nature feel and star-filled night skies just a short drive from Sprucedale and area amenities. The Axe Lake Estates enclave is known for its quiet, low-density setting and beautiful treed lots, with a secure gated road system that preserves the peace and exclusivity of the community. Build your dream cottage or four-season retreat in a setting that feels like Algonquin Park, with access to boating, paddling, swimming, fishing and endless exploring on and around Axe Lake, all within reasonable distance of Huntsville and Parry Sound services. |
| Price | $358,000 |
| Taxes: | $1688.12 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 15 Axe Lake Road , McMurrich/Monteith, P0A 1C0, Parry Sound |
| Postal Code: | P0A 1C0 |
| Province/State: | Parry Sound |
| Legal Description: | LOT 6, PLAN 42M678 ; TOGETHER WITH AN UN |
| Directions/Cross Streets: | Axe Lake Road and Jimmey Jaque Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Designated |
| Total Area: | 3.32 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | Monteith |
| Tax: | $1,688.12 |
| Fireplace: | N |