| Exceptional investment opportunity on prime Queen Street East in Toronto's highly sought-after Beaches neighbourhood. This well-maintained two-storey brick mixed-use building offers 25 feet of frontage and features a strong income-producing profile with a RE/MAX real estate office occupying the main floor and basement. The upper level contains two residential apartments, with one unit currently vacant, providing an opportunity to establish a new tenancy at current market rents and enhance future income potential. Ideally situated just minutes from Woodbine Beach Park in an affluent and vibrant community, the property benefits from strong pedestrian traffic and is surrounded by an outstanding mix of boutique retail, restaurants, cafés, and everyday amenities. A rare opportunity to acquire a quality mixed-use asset in one of Toronto's most desirable commercial corridors. |
| Price | $2,500,000 |
| Taxes: | $39112.91 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1945 Queen Street East , Toronto, M4L 1H7, Toronto |
| Postal Code: | M4L 1H7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen St E / Woodbine Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 3994.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1372 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | The Beaches |
| Tax: | $39,112.91 |
| Fireplace: | N |