| **Price has been adjusted to include the current HST New Housing Rebate of $24,000 and the enhanced Federal and Provincial rebates (April 1, 2026 - March 31, 2027) which provides Buyer with an additional savings of $45,000. For clarity purposes, list price is net of HST (rebate has been calculated).*** Built by Klemencic Homes, the Honeycrisp Model offers 1,105 sq ft of thoughtfully designed living space that blends modern style with everyday functionality. Carefully curated with today's preferred finishes and features, this home allows buyers to purchase with confidence exactly as presented. The well designed open-concept main floor features a contemporary kitchen and dining area that flows effortlessly into the spacious great room, creating an ideal setting for both entertaining and daily living. Patio doors lead to a partially covered deck overlooking the fully sodded yard, extending your living space outdoors. The home includes two bedrooms, highlighted by a comfortable primary suite with a walk-in closet and convenient semi-ensuite access. The lower level presents the opportunity to have the builder professionally finish the space, offering a recreation room, two additional bedrooms and 4pc bathroom - perfect for growing families, guests, or a dedicated home office setup. Ideally situated in Trenton's sought-after west end, this location provides quick access to Highway 401 and is close to elementary and secondary schools, shopping, restaurants, Tim Hortons, Walmart, medical and dental services, and a wide range of everyday amenities. Backed by a 7-Year Tarion Warranty, this home is currently under construction. Occupancy anticipated for early December 2026. Model home available for viewing. |
| Price | $534,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 46 Parkland Circle , Quinte West, K8V 0R4, Hastings |
| Directions/Cross Streets: | Dundas St. West (Highway 2) to 2nd Dug Hill Rd |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.01 | 8 | |
| Room 2 | Main | Dining Ro | 12.66 | 12.6 | |
| Room 3 | Main | Great Roo | 13.42 | 15.25 | |
| Room 4 | Main | Primary B | 12.99 | 12 | Semi Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 11.51 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Quinte John Barry Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Murray Ward |
| Style: | Bungalow |
| Approximate Age: | New |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |