| Welcome to 1307 MacInally Court! Tucked away on a quiet court this Detached 3 Bedroom, 3 Bath home is situated in the sought after Pinecrest community of North Oshawa! Main level features updated 2 pc bath, spacious living area with hardwood floors & bright eat-in kitchen with breakfast area and walk out to deck & fully fenced yard! 2nd Level features 3 spacious bedrooms & 2 full baths including oversized primary bedroom with walk-in closet & 4 pc ensuite bath! Fully finished basement boasts utility room, bright updated laundry area, home office & large Rec area with laminate floors throughout, pot lights & custom built-ins! Excellent location walking distance to schools, parks, shopping and cineplex odeon movie theatres! Mins from 401 and 407 Access! See Virtual Tour!! |
| Price | $749,900 |
| Taxes: | $5961.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1307 MacInally Court , Oshawa, L1K 0B6, Durham |
| Directions/Cross Streets: | Taunton Rd E & Grandview St N |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 10.99 | Open Concept, Hardwood Floor, Fireplace |
| Room 2 | Main | Kitchen | 11.18 | 9.97 | B/I Appliances, Tile Floor, Eat-in Kitchen |
| Room 3 | Main | Breakfast | 11.78 | 8.79 | Tile Floor, Eat-in Kitchen, Walk-Out |
| Room 4 | Second | Primary B | 14.6 | 13.19 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.18 | 11.38 | Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.2 | 9.38 | Window, Closet |
| Room 7 | Basement | Laundry | 5.61 | 8.2 | Tile Floor, Laundry Sink |
| Room 8 | Basement | Recreatio | 14.1 | 10.5 | Laminate, Finished, Pot Lights |
| Room 9 | Basement | Office | 7.08 | 6.2 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS ENERGY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Pinecrest |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,961 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |