| If you're looking for a home with loads of potential this fixer upper will make the perfect project for you. Located in the Fairmont Area a few steps away from Tweedsmuir Public School, you can literally watch your kids walk to school. The basement can be acccessed from a side door that would provide direct access to the the basement when the main floor kitchen door is closed. The home is in need of updating and if being sold in "as is" condition with no representation of warranties. This is a great opportunity to create an amazing space for your family, the full basement has loads of potential, the three bedroom main floor are ideal for a young family, the kitchen is nicely sized and opens onto the dining room areas that has full access and view of the large back yard. |
| Price | $419,900 |
| Taxes: | $3185.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 78 Strathcona Drive , London East, N5W 1P8, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Montebello Dr |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.18 | 11.15 | |
| Room 2 | Main | Kitchen | 8.53 | 10.99 | |
| Room 3 | Main | Living Ro | 10.99 | 18.7 | |
| Room 4 | Main | Bedroom 2 | 9.18 | 10.82 | |
| Room 5 | Main | Bedroom 3 | 8.53 | 10.33 | |
| Room 6 | Main | Primary B | 10.66 | 10.99 | |
| Room 7 | Basement | Media Roo | 23.12 | 40.02 | |
| Room 8 | Basement | Utility R | 23.78 | 40.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Tandem |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Tandem |
| Park #2 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE REALTY FIRM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East O |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,185 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |