| Exceptional opportunity to acquire a semi-detached residence on a 15.5 x 129 ft corner lot in the heart of Trinity Bellwoods, one of Toronto'smost vibrant and sought-after neighbourhoods. Ideally positioned just steps from one of the city's most dynamic streets, this property offersoutstanding flexibility and long-term upside. The corner configuration provides abundant natural light and offers the rare possibility of dualgarage access from separate frontages. A preliminary feasibility review completed by Lanescape suggests the potential for a two-storeylaneway suite (subject to municipal approvals), presenting a compelling opportunity to enhance both income and overall property value.Currently configured as two self-contained units, the home generates immediate rental income while offering the flexibility to convert back to asingle-family residence. Surrounded by high-end homes on a prestigious street, this is an ideal opportunity for end-users, investors, ordevelopers seeking a prime urban asset. Enjoy immediate access to top restaurants, boutique shops, neighbourhood cafés, and excellent transitoptions, with a future GO Transit station planned nearby. |
| Price | $1,699,000 |
| Taxes: | $6877.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 11 Foxley Street , Toronto, M6J 1P9, Toronto |
| Directions/Cross Streets: | Dundas & Ossington |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 49.53 | 10.17 | Hardwood Floor |
| Room 2 | Main | Kitchen | 50.84 | 35.42 | Hardwood Floor, Large Window |
| Room 3 | Main | Living Ro | 49.56 | 32.8 | Hardwood Floor, Large Window |
| Room 4 | Main | Bedroom 3 | 42.97 | 23.32 | Hardwood Floor, Large Window |
| Room 5 | Second | Primary B | 47.23 | 39.69 | |
| Room 6 | Second | Kitchen | 33.13 | 28.54 | |
| Room 7 | Second | Bedroom 2 | 33.16 | 27.22 | |
| Room 8 | Basement | Bedroom | 33.46 | 30.83 | |
| Room 9 | Basement | Bedroom | 36.74 | 26.9 | |
| Room 10 | Basement | Other | 30.83 | 20.01 | |
| Room 11 | Basement | Utility R | 33.46 | 23.32 | |
| Room 12 | Basement | Other | 30.83 | 20.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $6,877 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |