| Welcome to this beautiful town, nestled in a family friendly community where you would love to spend time with your family. Main floor boasts a decent sized family room with dinning room. Kitchen has lots of cabinetry space with breakfast bar and SS appliances. The main floor also has access to huge deck and well-maintained fully fenced huge backyard. 2nd Floor offers primary bedroom with an en-suite/walk-in closet along with 2 additional good-sized bedrooms. This house also offers unfished walk-up basement which can be used for kids play area, gym or home office space. Single car garage with extended driveway, offers 2 parking spaces. This town has an easy and quick access to school, amenities, and trails. Don't Miss it!!! |
| Price | $499,900 |
| Taxes: | $4219.00 |
| Occupancy: | Vacant |
| Address: | 180 Links Crescent , Woodstock, N4T 0L9, Oxford |
| Directions/Cross Streets: | Fairway Rd / Links Crescent |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.59 | 10.99 | |
| Room 2 | Main | Dining Ro | 8.59 | 8.99 | |
| Room 3 | Main | Living Ro | 10.99 | 16.99 | |
| Room 4 | Second | Primary B | 13.97 | 14.46 | |
| Room 5 | Second | Bedroom 2 | 9.97 | 12.37 | |
| Room 6 | Second | Bedroom 3 | 10.07 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,219 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |