| **OPEN HOUSE, SAT MAR 28, FROM 2-4PM** Welcome to this beautifully appointed modern townhome nestled in one of Embrun's most sought-after, family-friendly communities. Built in 2024, this home showcases a bright, open-concept layout designed for both everyday comfort and effortless entertaining. The inviting living room flows seamlessly into a sun-filled dining area, where patio doors lead to a stylish and functional kitchen. Thoughtfully designed, the kitchen features a large sit-at island, generous counter space, and an abundance of natural light. Upstairs, you'll find three spacious bedrooms and two full bathrooms, including a stunning primary suite complete with a private ensuite-your perfect place to unwind at the end of the day. Step outside to a fully fenced backyard, ideal for relaxing, entertaining, or giving kids a safe space to play. Perfectly located within walking distance to parks, trails, schools, recreation, shopping, and more, this home offers the ideal blend of modern living and a vibrant community lifestyle. Don't miss your opportunity to own this exceptional property! |
| Price | $560,000 |
| Taxes: | $4031.96 |
| Occupancy: | Owner |
| Address: | 401 Voyageur Place , Russell, K0A 1W1, Prescott and Rus |
| Directions/Cross Streets: | Voyageur Pl. and St Pierre Rd. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.04 | 14.04 | |
| Room 2 | Main | Dining Ro | 8.99 | 11.48 | |
| Room 3 | Main | Kitchen | 8.99 | 11.48 | |
| Room 4 | Upper | Primary B | 10 | 16.01 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Upper | Bedroom | 8.99 | 12.99 | |
| Room 6 | Upper | Bedroom | 8.99 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,031.96 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |