| Fantastic East End location! This well-cared-for 2+1 bedroom home is situated in a sought after family friendly neighbourhood, within walking distance to schools, parks, and the community pool. Main floor features spacious living room flooded with natural light, and leads to the eat in kitchen complete with all appliances. Two well sized bedrooms are complimented nicely by the recently renovated, modern full bathroom. Lower level features a cozy rec room with a built-in entertainment area and a convenient 3-piece bath. Enjoy the fully fenced backyard complete with a two-tier deck-ideal for relaxing or hosting guests. Can't forget to mention the new natural gas furnace providing efficient heat for those winter months. Attached carport and two sheds provide great exterior storage. This one won't last long! |
| Price | $324,900 |
| Taxes: | $3706.40 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 386 Fraser Street , Pembroke, K8A 1Y6, Renfrew |
| Directions/Cross Streets: | Fraser, Herbert, Dickson |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.97 | 5.9 | |
| Room 2 | Main | Living Ro | 16.99 | 11.58 | |
| Room 3 | Main | Kitchen | 7.87 | 9.97 | |
| Room 4 | Main | Dining Ro | 9.97 | 8.53 | |
| Room 5 | Main | Primary B | 11.74 | 9.84 | |
| Room 6 | Main | Bedroom | 9.97 | 8.2 | |
| Room 7 | Main | Bathroom | 6.66 | 4.89 | |
| Room 8 | Lower | Bedroom | 11.97 | 10.99 | |
| Room 9 | Lower | Family Ro | 21.48 | 10.23 | |
| Room 10 | Lower | Bathroom | 7.41 | 5.31 | |
| Room 11 | Lower | Laundry | 9.84 | 19.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other, Vinyl Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE EDMONDS & ASSOCIATES |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Pembroke |
| Neighbourhood: | 530 - Pembroke |
| Style: | Bungalow |
| Tax: | $3,706.4 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |