| Welcome to this beautifully updated and well-maintained single-family home in a prime, convenient location!The main floor features gleaming hardwood throughout and a bright, open-concept layout with spacious living and dining areas that flow seamlessly into a large family room. The tastefully updated kitchen offers abundant counter space, stylish cabinetry, and direct access to the expansive backyard-complete with a generous deck, perfect for relaxing or entertaining. Upstairs, you'll find three spacious bedrooms, including a primary suite with walk-in closet and private ensuite. The fully finished lower level adds even more living space, ideal for a recreation room, home gym, or play area. Close to excellent schools, parks, shopping, and all amenities-this home truly has it all! |
| Price | $724,900 |
| Taxes: | $5175.00 |
| Occupancy: | Owner |
| Address: | 491 MEADOWBREEZE Drive , Kanata, K2M 2T6, Ottawa |
| Lot Size: | 12.40 x 109.90 (Feet) |
| Directions/Cross Streets: | Meadowbreeze Dr & Grassy Plans Dr |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 13.58 | 14.14 | |
| Room 2 | Main | Kitchen | 10.99 | 16.3 | |
| Room 3 | Main | Dining Ro | 8.5 | 8.99 | |
| Room 4 | Main | Living Ro | 12.66 | 12.3 | |
| Room 5 | Second | Primary B | 16.56 | 11.64 | |
| Room 6 | Second | Bedroom 2 | 10.14 | 13.48 | |
| Room 7 | Second | Bedroom 3 | 9.97 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Lot Size: | 12.40 x 109.90(Feet) |
| Tax: | $5,175 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |