| Welcome to this beautifully cared-for bungalow in a mature, family-friendly Oshawa neighbourhood. This 3+2 bedroom home features a bright, open-concept layout with hardwood floors, California shutters, and an updated kitchen with stainless steel appliances, breakfast bar, and eat-in dining area. Open Concept Living Room with large bay window & gas fireplace. Walk out to a large deck from both the living area and primary bedroom, overlooking a pool-sized yard with lovely gardens-perfect for family gatherings and summer fun! The finished basement includes a cozy gas fireplace, full bathroom, and two extra bedrooms. Side Door entrance from driveway into home for convenience. Enjoy a detached heated garage, in-ground sprinkler system, and no sidewalks. Situated In A Fantastic Community In Walking Distance To Elementary Schools, High Schools, Parks & Shopping. Easy Access To Hwy 401 Or Go Station. A wonderful place to call home! |
| Price | $824,900 |
| Taxes: | $6265.59 |
| Occupancy: | Vacant |
| Address: | 459 Cunningham Avenue , Oshawa, L1J 3C1, Durham |
| Directions/Cross Streets: | Rossland & Stevenson |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.25 | 12.99 | Hardwood Floor, California Shutters, Gas Fireplace |
| Room 2 | Main | Kitchen | 16.43 | 11.41 | Hardwood Floor, Breakfast Bar |
| Room 3 | Main | Dining Ro | 16.4 | 11.41 | Hardwood Floor, Open Concept, W/O To Deck |
| Room 4 | Main | Primary B | 13.15 | 10 | Hardwood Floor, California Shutters, W/O To Deck |
| Room 5 | Main | Bedroom 2 | 9.61 | 9.32 | Hardwood Floor, California Shutters |
| Room 6 | Main | Bedroom 3 | 12.6 | 8.1 | Hardwood Floor, California Shutters, Double Closet |
| Room 7 | Lower | Great Roo | 23.39 | 11.18 | Broadloom, Gas Fireplace, Open Concept |
| Room 8 | Lower | Bedroom 4 | 9.87 | 8.86 | Broadloom, Closet |
| Room 9 | Lower | Bedroom 5 | 12.07 | 8.5 | Laminate |
| Room 10 | Lower | Laundry | 7.87 | 3.94 | Ceramic Floor, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE NOOK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Tax: | $6,265.59 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |