| THIS TWO-STOREY BRICK 4 BEDROOM FAMILY HOME IS PERFECTLY LOCATED 4 BLOCKS FROM HOSPITAL AND MEDICAL CENTER 1 BLOCK TO BASEBALL AND FOOTBALL FIELD, 1 BLOCK TO RESERVE ARMOURY, MANY SCHOOL WITH IN WALKING DISTENCE, YOUR HOME BOOST A BAY WINDOW IN LIVING ROOM, FORMAL DINING ROOM, BATHROOMS ON EACH LEVEL . FENCED BACKYARD, 2 DIFFERENT LEVEL REAR DECKS ROOF WAS DONE JUNE OF THIS YEAR, MOST WINDOWS AND DOORS CHANGED WITHIN LAST 2 YEARS, AIR CONDITIONER AND FURNACE ALSO CHANGED 2 YEARS AGO KITHCHEN HAS BEEN UPGRADED LAST YEAR. |
| Price | $465,000 |
| Taxes: | $2350.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 437 4th Street East , Cornwall, K6H 2J5, Stormont, Dundas |
| Directions/Cross Streets: | Fourth and Marlborough |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXSELLENCE TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | 2-Storey |
| Tax: | $2,350 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |