| The Perfect 4+2 Bedroom & 6 Bathroom Detached* Brand New* Premium Lot W/ No Neighbours Behind* Ultimate Privacy In Pool Sized Backyard* Income Producing Legal Basement Apartment* Family Friendly Birchcliffe-Cliffside Community* Enjoy 3,300 Sqft Of Luxury Living* Beautiful Curb Appeal W/ Stone & Stucco Exterior* Long Concrete Driveway* No Sidewalk* Covered Front Porch* Tall Double Door Main Entrance* 12ft Ceilings In Key Living Areas* Soaring Floor to Ceiling Windows with Custom Transom Glass* Multiple Skylights* True Open Concept* Spacious Family Rm W/ Bookmatched Stone Fireplace Wall* Large Kitchen W/ White Cabinetry* Large Centre Island* Quartz Counters* Black Hardware* Undermount Sink* Pendant Lighting Over Island* Stainless Steel Apps* Dining Area Perfect For Entetainment* Open Concept Living Room W/ Accent Wall & Large Windows* High End Finishes Throughout W/ Engineered Hardwood Floors* High Baseboard* Accent Wall Panelling* Crown Moulding* Tray Ceilings For All Bedrooms* Custom Tiling In Wet Areas* Iron Pickets For Staircase* LED Pot-Lights & Light Fixtures* Primary Bedroom Includes A *Spa-Like 5PC Ensuite* Organizers In Walk-In Closet + Additional Closet* All Spacious Bedrooms W/ Private Ensuite & Closet Space* 2nd Floor Laundry* Legal Basement Tastefully Finished W/ High Ceilings* Large Egress Windows* Pot-Lights* Vinyl Flooring* Full Kitchen W/ Quartz Counters* Stainless Steel Appliances* Separate Laundry* Full 4pc Bathroom W/ Custom Tiling* 2 Spacious Bedrooms* Perfect For An In-laws Or Income* Fenced & Private Backyard* Large Sun Deck* Natural Gas For BBQ* Pool Size Backyard* One Of A Kind Custom Home* The Perfect Family Home* Must See! |
| Price | $1,495,000 |
| Taxes: | $7073.33 |
| Occupancy: | Owner |
| Address: | 15 Malta Street , Toronto, M1N 2L2, Toronto |
| Directions/Cross Streets: | Kennedy Rd & South of Park St |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 10.5 | Hardwood Floor, Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 18.01 | 14.01 | Hardwood Floor, Open Concept, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 18.01 | 14.01 | Ceramic Floor, Modern Kitchen, Quartz Counter |
| Room 4 | Main | Family Ro | 14.01 | 12 | Hardwood Floor, Large Window, Electric Fireplace |
| Room 5 | Second | Primary B | 16.5 | 11.64 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 12 | 8.99 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 7 | Second | Bedroom 3 | 12.76 | 8.76 | Hardwood Floor, 4 Pc Ensuite, Closet |
| Room 8 | Second | Bedroom 4 | 12.76 | 8.76 | Hardwood Floor, 4 Pc Ensuite, Closet |
| Room 9 | Basement | Living Ro | 16.01 | 14.01 | Laminate, Large Window, Combined w/Kitchen |
| Room 10 | Basement | Primary B | 12 | 8 | Laminate, Large Window, Closet |
| Room 11 | Basement | Bedroom 2 | 12 | 8 | Laminate, Large Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EAGLE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $7,073.33 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |