| LOCATION! LOCATION! LOCATION! Welcome to this charming Victorian semi-detached home, perfectly situated in one of Toronto's most vibrant and desirable downtown neighborhoods. Bursting with character, this property offers soaring ceilings, timeless architectural details, and incredible potential for those ready to bring their creative vision to life. Whether you're a buyer looking to design your dream home or an investor seeking a solid opportunity in a high-demand area, this home is full of promise. Modernize the interior, expand the living space, or restore its classic charm-the possibilities are endless. Enjoy a lively and convenient urban lifestyle with everything at your doorstep-steps to TTC, parks, schools, and the trendy cafés, shops, and restaurants along College St., Dundas St., and Little Portugal. Just minutes to downtown, hospitals, and universities, this location is hard to beat. Bring your imagination and make this gem your own. A rare chance to own in one of Toronto's most dynamic communities-where history, character, and opportunity meet! |
| Price | $1,329,000 |
| Taxes: | $7789.72 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 353 Dovercourt Road , Toronto, M6J 3E4, Toronto |
| Directions/Cross Streets: | Dovercourt Rd and Dundas Street West |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Bedroom | 9.61 | 15.25 | |
| Room 2 | Second | Bedroom 2 | 10.17 | 11.15 | |
| Room 3 | Second | Bedroom 3 | 8.86 | 13.94 | |
| Room 4 | Second | Kitchen | 8.43 | 12.46 | |
| Room 5 | Main | Kitchen | 15.09 | 12.63 | |
| Room 6 | Main | Dining Ro | 9.28 | 13.78 | |
| Room 7 | Main | Living Ro | 9.84 | 13.94 | |
| Room 8 | Main | Bedroom | 9.41 | 14.6 | |
| Room 9 | Main | Bedroom | 10 | 10.07 | |
| Room 10 | Basement | Recreatio | 11.48 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | 2-Storey |
| Tax: | $7,789.72 |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |