| //5 Bedrooms House - Townwood Built// Immaculate Brick & Stone Elevation Detached House With 3 Full Washrooms In Demanding Dixie & Countryside Area! 5 Bedrooms Sun-Filled House Comes With 3 Full Washrooms In 2nd Floor! Family Size Upgraded Kitchen With S/S Appliances & Separate Entrance To Basement By Builder! Hardwood Floor In Main Floor & Laminate On 2nd Floor! **Carpet Free House** Separate Living/Dining & Family Rooms With Gas Operated Fireplace In Family Room! Walk-Out To Backyard From Breakfast Area! 9 Feet High Ceiling In Main Floor! 5 Good Size Bedrooms! Master Bedroom Comes With 4Pc Ensuite & Walk-In Closet. Few Mins To Hwy 410, Trinity Mall & Bramalea City Center! Newer Laundry & Dishwasher! Very Central Location!! House Shows 10/10. Must View House* |
| Price | $1,199,900 |
| Taxes: | $8113.00 |
| Occupancy: | Owner |
| Address: | 232 Sussexvale Drive , Brampton, L6R 3S3, Peel |
| Directions/Cross Streets: | Dixie & Countryside |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | Hardwood Floor, Combined w/Dining, Large Window | ||
| Room 2 | Ground | Dining Ro | Hardwood Floor, Combined w/Living, Large Window | ||
| Room 3 | Ground | Family Ro | Gas Fireplace, Overlooks Backyard, Hardwood Floor | ||
| Room 4 | Ground | Kitchen | Family Size Kitchen, Stainless Steel Appl, Ceramic Floor | ||
| Room 5 | Ground | Breakfast | Ceramic Floor, Breakfast Area, W/O To Yard | ||
| Room 6 | Second | Primary B | 4 Pc Ensuite, Walk-In Closet(s), Large Window | ||
| Room 7 | Second | Bedroom 2 | Semi Ensuite, Closet, Window | ||
| Room 8 | Second | Bedroom 3 | Semi Ensuite, Closet, Window | ||
| Room 9 | Second | Bedroom 4 | Laminate, Closet, Window | ||
| Room 10 | Second | Bedroom 5 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $8,113 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |