| This is the one you've been waiting for! Beautiful row unit with living & family rooms on the main level, freshly painted, filled with natural light, and set on one of the largest lots around. Features hardwood floors, tile kitchen with SS appliances & breakfast bar, cathedral ceiling family room with gas fireplace, and a private fenced backyard with deck & shed.Flooring: Tile, Hardwood, Linoleum. |
| Price | $2,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 24 Wallsend Avenue , Kanata, K2K 3K7, Ottawa |
| Directions/Cross Streets: | North on March Road, left on Klondike, left on Wallsend |
| Rooms: | 11 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.73 | 10.4 | |
| Room 2 | Main | Dining Ro | 10.3 | 10.23 | |
| Room 3 | Main | Kitchen | 10.23 | 8.66 | |
| Room 4 | Main | Family Ro | 15.74 | 11.22 | |
| Room 5 | Main | Foyer | 5.97 | 5.15 | |
| Room 6 | Second | Primary B | 16.66 | 10.14 | |
| Room 7 | Second | Bedroom | 11.32 | 10.73 | |
| Room 8 | Second | Bedroom | 10.14 | 9.64 | |
| Room 9 | Basement | Family Ro | 14.83 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |