| Welcome to 48 Fischer Dairy Road, a well-appointed 4-bedroom, 3-bathroom home located in one of Walkerton's most desirable subdivisions. Just steps from schools, parks, and everyday amenities, this property offers the ideal blend of comfort and convenience for families or professionals. Inside, you'll find a bright, open-concept layout featuring hardwood floors and tile throughout the main living spaces. The stylish kitchen is a true highlight, complete with custom cabinetry and quartz countertops - perfect for cooking and entertaining. The home offers a spacious primary suite with ensuite bath, three additional well-sized bedrooms, and a functional layout to suit a variety of lifestyles. An unfinished basement provides endless potential, whether you're looking to add more living space, a home gym, or a workshop, the choice is yours. This home is perfectly situated on a corner lot in one of the area's most desirable, family-friendly neighbourhoods. Enjoy peaceful views of the Saugeen River from the second-floor balcony, a perfect spot to relax with your morning coffee or unwind at the end of the day. Contact a Realtor today. |
| Price | $835,000 |
| Taxes: | $6144.66 |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 48 Fischer Dairy Road , Brockton, N0G 2V0, Bruce |
| Directions/Cross Streets: | Hinks St |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 29.52 | 29.52 | |
| Room 2 | Main | Office | 36.08 | 36.08 | |
| Room 3 | Main | Primary B | 45.92 | 45.92 | |
| Room 4 | Main | Family Ro | 45.92 | 47.56 | |
| Room 5 | Main | Kitchen | 51.82 | 28.86 | |
| Room 6 | Main | Dining Ro | 32.8 | 47.56 | |
| Room 7 | Main | Bathroom | 19.02 | 49.2 | 4 Pc Ensuite |
| Room 8 | Main | Laundry | 19.68 | 28.86 | |
| Room 9 | Main | Powder Ro | 16.07 | 17.38 | 2 Pc Bath |
| Room 10 | Second | Bedroom | 37.06 | 42.31 | |
| Room 11 | Second | Bedroom | 37.06 | 48.22 | |
| Room 12 | Second | Bathroom | 43.62 | 19.68 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Wilfred McIntee & Co Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 2-Storey |
| Tax: | $6,144.66 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |