| Welcome to 54-5620 Rockdale Road! Discover an incredible opportunity to own a beautifully updated 2-bedroom, 1-bathroom home nestled on an oversized lot surrounded by mature trees. Step inside to a bright and inviting open-concept layout featuring a spacious eat-in kitchen and a cozy living room filled with natural light. The main level offers two comfortable bedrooms and a well-appointed 4-piece bathroom, complete with a tucked-away laundry area for added practicality. Outside, this property truly shines with its expansive half-acre landscaped lot-perfect for gardening, entertaining, or simply relaxing in nature. A large workshop/shed provides an ideal setting for hobbies or DIY projects. Enjoy peace of mind with land lease fees of approximately $700/month, which includes: land rent, property taxes, road maintenance, septic infrastructure, and garbage removal. This property combines the comfort of a well-kept home with the charm of tranquil, country-style living-don't miss your chance to make it yours! **New owners must obtain park approval from Killam prior to purchase** |
| Price | $219,000 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 5620 Rockdale Road , Orleans - Cumberland and Area, K0A 3H0, Ottawa |
| Directions/Cross Streets: | Rockdale and Farisita |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.69 | 13.05 | Eat-in Kitchen |
| Room 2 | Main | Primary B | 14.27 | 9.77 | |
| Room 3 | Main | Bedroom | 9.84 | 10.46 | |
| Room 4 | Main | Bathroom | 7.38 | 7.54 | |
| Room 5 | Main | Living Ro | 14.69 | 13.05 | |
| Room 6 | Main | Sunroom | 7.74 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1112 - Vars Village |
| Style: | Bungalow |
| Tax: | $1 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |