| Spacious Main Floor Unit on a Beautiful Treed Lot! This Bright and Welcoming 3-Bedroom Home Offers Plenty of Space Inside and Out. Enjoy a Renovated 4-Piece Bath, New Vinyl Flooring Throughout Most of the Home, and Neutral Tones that Complement any Style. The Kitchen Features Granite Counters, a Breakfast Bar, Stainless Steel Appliances (Including Dishwasher), and Ample Cabinetry with a Pantry. The Dining Area Opens Through New Oversized Patio Doors to a Deck Overlooking the Private, Park-Like Yard-Almost 3/4 of an Acre with Plenty of Trees. The Oversized Mudroom/Laundry Area Offers Convenient Access to the Heated Double Garage with Opener. Ample Parking with a U-Shaped Driveway Completes This Ideal Country-Style Setting Just Minutes From Town Amenities. |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1207 Bayfield Street North , Springwater, L9X 0N6, Simcoe |
| Directions/Cross Streets: | Bayfield & Finlay Mill/Snow Valley |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.35 | 11.09 | Vinyl Floor, Picture Window |
| Room 2 | Main | Kitchen | 12.07 | 9.77 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 3 | Main | Dining Ro | 9.09 | 9.77 | Vinyl Floor, W/O To Deck |
| Room 4 | Main | Mud Room | 14.01 | 10 | Vinyl Floor, Combined w/Laundry, Access To Garage |
| Room 5 | Main | Primary B | 11.91 | 11.41 | Vinyl Floor, Double Closet |
| Room 6 | Main | Bedroom 2 | 11.87 | 9.18 | Vinyl Floor, Closet |
| Room 7 | Main | Bedroom 3 | 9.77 | 8.89 | Vinyl Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Midhurst |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |